I
Complete Volume Registry — 22 Published Volumes
| Vol | Title | Letters | Zenodo Status |
|---|---|---|---|
| I | Foundations: r_oct, r_tet, α₀, EM, EW | L1–12 | Uploaded |
| II | Electroweak I: mW, mZ, mH | L13–24 | Uploaded |
| III | QCD: αs, Λ_QCD, topology | L25–36 | Uploaded |
| IV | Quark Masses I: mt, mb, mc | L37–48 | Uploaded |
| V | Quark Masses II: ms, md, mu | L49–60 | Uploaded |
| VI | Lepton Masses: Koide exact | L61–72 | Uploaded |
| VII | Neutrino Sector: PMNS, δ_CP | L73–84 | Uploaded |
| VIII | Nuclear Physics: mp, mn, gA | L85–96 | Uploaded |
| IX | Cosmology I: H₀, Λ_CC, BBN | L97–108 | Uploaded |
| X | Cosmology II: Dark matter, inflation | L109–120 | Uploaded |
| XI | Condensed Matter: Josephson effects | L121–132 | Uploaded |
| XII | Biological: BCT-HIVE, bee resonance | L133–144 | Uploaded |
| XIII | Geology & SAR: Victorian goldfields | L145–156 | Uploaded |
| XIV | Prediction Registry: 280+ predictions | L157–168 | Uploaded |
| XV | Patents: 26 filings (BCT-PEACE-SUITE) | L169–180 | Uploaded |
| XVI | Philosophy: Rosicrucians, sacred geometry | L181–192 | Uploaded |
| XVII | Experimental: BCT-PIEZO, BCT-TENS, BCT-PEACE field tests | L193–204 | Uploaded |
| XVIII | Gravitational: G, Newton's constant, gravitational waves | L205–216 | Re-upload needed |
| XIX | EW Precision: two-loop radiative corrections | L217–228 | Uploaded |
| XX | The Closure Volume: all five EW holes closed | L229–243 | Uploaded |
| XXI | The Gelfand–Yaglom Volume: universal void fraction φ(ρ)/ρ | L244+ | Uploaded |
| XXII | Platinum Megagraph: complete programme record, all | All | Uploaded |
II
Core Zenodo DOIs — Always Cite These
| DOI | Item | Status |
|---|---|---|
| 10.5281/zenodo.18884976 | BCT Monograph — Main Theoretical Framework (Mar 2026) | ✓ Confirmed |
| 10.5281/zenodo.18884415 | PRL Letter — Primary Results Summary | ✓ Confirmed |
| 10.5281/zenodo.18957202 | Letter 18 — BCT Uniqueness Theorem (c/a=√2 from Lorentz) — now in community ✓ | ✓ Confirmed |
| 10.5281/zenodo.18905765 | Letter 19 — Electron Mass (me = 0.511 MeV, <0.01%) | ✓ Confirmed |
| 10.5281/zenodo.18908349 | Letter 34 — All Three SM Scales unified | ✓ Confirmed |
| 10.5281/zenodo.18975018 | Appendix JH — OHC / Twistor correspondence | ✓ Confirmed |
| 10.5281/zenodo.18974754 | Letter 36 — Octet-Hopfion Condensate companion | ✓ Confirmed |
| 10.5281/zenodo.19436951 | BCT Open Challenge v1 | ✓ Confirmed |
| 10.5281/zenodo.20550361 | BCT Foundations v1 — Reader's guide to Letters 1–12 (Jun 2026) | ✓ Confirmed |
| 10.5281/zenodo.20576441 | BCT Letters Collection — Volume I: Foundations (L1–12) | ✓ Confirmed |
| 10.5281/zenodo.20576653 | BCT Letters Collection — Volume II: Electroweak I (L13–24) | ✓ Confirmed |
| 10.5281/zenodo.20576768 | BCT Letters Collection — Volume III: QCD (L25–36) | ✓ Confirmed |
| 10.5281/zenodo.19324051 | BCT-PEACE-SUITE: Nine Humanitarian Technologies — BCT Ethical Patent Licence v1.0 | ✓ Confirmed |
| 10.5281/zenodo.20576866 | BCT Letters Collection — Volume IV: Quark Masses I (L37–48) | ✓ Confirmed |
| 10.5281/zenodo.20578267 | BCT Letters Collection — Volume XV: Patents (L169–180) | ✓ Confirmed |
| 10.5281/zenodo.20578409 | BCT Letters Collection — Volume XVI: Philosophy (L181–192) | ✓ Confirmed |
| 10.5281/zenodo.20601015 | BCT Letter 252: Dreams as OHC Ground-State Relaxation — Preliminary EEG Evidence | ✓ Confirmed |
| 10.5281/zenodo.20601291 | BCT Letter 253: Lucid Dreaming as BCT Dual-Coherence — OHC and N_collapse State | ✓ Confirmed |
| 10.5281/zenodo.20601344 | BCT Letter 254: Quantum Entanglement as OHC Topological Identity — Spooky Action Was Never Action | ✓ Confirmed |
| 10.5281/zenodo.20468602 | The Lattice Speaks — Gemini content, file: 'Untitled 4.pdf', zero views | ⚠ Update/Retire |
Additional confirmed records — Letters 20–22 & Technical Appendices (Mar 2026)
| DOI | Title | Type |
|---|---|---|
| 10.5281/zenodo.18885133 | Supplementary Material Volume 1: Technical Appendices — Foundations, Gauge, Mass, Precision | Report |
| 10.5281/zenodo.18885472 | Supplementary Material Volume 2: Technical Appendices — Extended Precision, Hadronic Tower | Report |
| 10.5281/zenodo.18885628 | Geometric Resolution of the Strong CP Problem without an Axion | Preprint |
| 10.5281/zenodo.18905576 | BCT Appendix AL2: Two-Loop Electron Mass — Technical Derivation | Tech. note |
| 10.5281/zenodo.18905870 | BCT Letter 20: General Relativity to All Orders from BCT Condensate Geometry | Preprint |
| 10.5281/zenodo.18905993 | BCT Appendix AQ2: Koide One-Loop Derivation — Technical Calculation | Tech. note |
| 10.5281/zenodo.18906049 | BCT Letter 21: The Muon and Tau Masses from BCT C4v One-Loop Geometry — Koide Angle Correction | Preprint |
| 10.5281/zenodo.18906334 | BCT Appendix AZ2: The Planck-QCD Triangle — Λ_QCD from the D4 Root Decomposition | Tech. note |
| 10.5281/zenodo.18906377 | BCT Letter 22: The QCD Confinement Scale from BCT Vacuum Geometry — Λ_QCD from the D4 Theta-Function Decomposition | Preprint |
III
Confirmed Letter DOIs
Day 2 batch — Letters L1–L12 (all confirmed)
| DOI | Letter | Title |
|---|---|---|
| 10.5281/zenodo.18958207 | L1 | The BCT Vacuum Postulate — D4 lattice, c/a=√2 |
| 10.5281/zenodo.18958425 | L2 | The 24-Cell |
| 10.5281/zenodo.18958946 | L3 | Octonions and the BCT Gauge Structure |
| 10.5281/zenodo.18958769 | L4 | Injectivity |
| 10.5281/zenodo.18960318 | L5 | Vacuum Decay — Λ_bare = 0 exactly |
| 10.5281/zenodo.18959221 | L6 | Letter 6 |
| 10.5281/zenodo.18959749 | L7 | Letter 7 |
| 10.5281/zenodo.18959548 | L8 | Letter 8 |
| 10.5281/zenodo.18959397 | L9 | Letter 9 |
| 10.5281/zenodo.18958635 | L10 | Letter 10 |
| 10.5281/zenodo.18959915 | L11 | Sixteen Parameter-Free Structural Theorems for the Meson Spectrum |
| 10.5281/zenodo.18960121 | L12 | Letter 12 |
March 2026 session — Individual records (confirmed)
| DOI | Item |
|---|---|
| 10.5281/zenodo.19177598 | AG1 — Vacuum Luminescence Appendix |
| 10.5281/zenodo.19177236 | L101 — The Bee Letter / BCT-HIVE |
| 10.5281/zenodo.19177334 | BCT-HIVE patent companion |
| 10.5281/zenodo.19177441 | L108 — AGE v2 |
| 10.5281/zenodo.19177501 | L110 — Sonoluminescence |
March 2026 — Volume collections (confirmed, 36 letters total)
Letters L101–L137 are published as three volume collections, not individual records. DOIs confirmed from Zenodo record pages.
| DOI | Volume | Letters |
|---|---|---|
| 10.5281/zenodo.19218330 | Vol 6 — Earth, Solar System, Cosmology & Philosophy | L115–L129 (15 letters): Polar Nodes, Lost Archive, Martian Tetrahedron, Geometry of Bliss, Earthing Theorem, Rosicrucian Lattice, Crop Circles, Polar Holes, Water Planet, Van Allen Guardians, Faraday Test, Quantum CC, EW+QCD Scales, Cabrié Chain, Distance Is Emergent |
| 10.5281/zenodo.19218245 | Vol 5 — Biology, Environment & Exotic Phenomena | L101–L114 (14 letters): Bees, SAR, Cephalopods, Three-Body, Electric Universe, Hubble Tension, Plasma Discharge, Aging, PFAS, Sonoluminescence, Ball Lightning, Great Attractor, Gecko Theorem, Plasmoid Physics |
| 10.5281/zenodo.19218415 | Vol 7 — Foundations, Quantum Mechanics & Philosophy of Physics | L130–L137 (7 letters): Baryon Asymmetry, Top Quark Hierarchy, mZ/Λ_QCD Ratio, Higgs NLO, Why Geometry?, Entanglement as Topological Identity, Arrow of Time |
Note: verify Vol 5/6/7 DOI assignment at zenodo.org/communities/bct-superfluid-lattice-model
V
Honest Open Problems — Barrys Reef Protocols
| # | Problem | Tier | Next Action |
|---|---|---|---|
| 1 | The Scratch (App AU): x_EW = 0.339345 from Gelfand–Yaglom + APS on B⁴(r_oct). h_l ODE needs correct APS 1975 Part II formulation. Oh branching of M_l not computed. | OPEN | Read APS 1975. Fresh brain, dedicated session only. |
| 2 | η_doublet = 1/3 (Letter 240 conjecture). Awaiting Cisneros-Molina (jlcm@im.unam.mx). Blocks Letter 240 Zenodo upload. | HELD | Await reply. Do NOT cite as proven. |
| 3 | G'(0) → one-loop instanton density normalisation. Identity locked at −0.302588586336. Connection open. | OPEN | Letter 251 target. |
| 4 | App AB2 Hole 2 (SU3): BPST profile integral. | OPEN | After The Scratch. |
| 5 | Hubble tension 13% gap in a₀. Classified observational problem. | MONITOR | Monitor only. |
| 6 | F(1,2;3) flag manifold — CLOSED June 4, 2026. C₂ = 3/4 from SU(2) algebra. Terminal-verified. | PROVEN | Complete. |
| 7 | App AB2 (1/32 bilinear normalisation) — CLOSED June 4, 2026. Terminal-verified simultaneously with #6. | PROVEN | Complete. |
VI
Locked Constants (v47k) — Three Inputs, Zero Free Parameters
| Symbol | Value | Status |
|---|---|---|
| r_oct | (√2−1)/2 = 0.20710678… | Geometric input |
| r_tet | (√6−2)/4 = 0.11237244… | Geometric input |
| Λ_QCD | 220 MeV | Scale input |
| α₀ | r_oct·r_tet/π = 0.00740813… | Locked |
| p_void | 0.370974707015939 | Locked (Python-verified) |
| v_BCT | 246.2198 GeV | Locked |
| H₀ | 69.82 km/s/Mpc | Locked |
| S_cosmo | 11π⁵/24 | Locked (exact, topological) |
| x_cosmo | 0 | Locked (exact, topological) |
| G'(0) | −0.302588586336 | Locked (Oh symmetry) |
| ω_J² | 1/π | Locked |
| ξ_BCT | √2·r_oct | Locked |
| S_bare | π⁵/12 = 25.501640… | Locked |